Zeitrahmen:


Show:

No. version Quantity Percentage
 
1 9.0.1 121 49.79%
2 10.0 51 20.99%
3 3.6.25 10 4.12%
4 7.0.1 9 3.70%
5 8.0.1 8 3.29%
6 4.0.1 7 2.88%
7 8.0 5 2.06%
8 3.6.26 3 1.23%
9 3.6.13 2 0.82%
10 3.0.19 2 0.82%
11 3.6.8 2 0.82%
12 3.0 2 0.82%
13 3.6.17 2 0.82%
14 3.0.4 1 0.41%
15 3.6.18 1 0.41%
16 3.0.3 1 0.41%
17 3.6.15 1 0.41%
18 5.0 1 0.41%
19 9.0 1 0.41%
20 3.5.2 1 0.41%
  Total: 20 243 100%  



close window | chCounter 3.1.1